Update: SolarWinds DBA xPress is now a FREE tool. In versions 2021.8 and later it is a standalone product and no longer requires a license.
Download: See the DBA xPress product page to learn more.
Overview
Icon | Description |
---|---|
![]() | Data Space Analyzer assists DBAs with managing their SQL Server instances by displaying graphs that provide information about their disk space usage. Feature Highlights
|
Using Data Space Analyzer
Use Data Space Analyzer for your selected instance by completing the following steps:
1. Select Data Space Analyzer on the DBA xPress Feature Finder to open the Choose Server or Database window.
2. Enter a SQL Server connection or select a previous connection from the drop down list. Enter your connection credentials, then select a database for the analysis. Select OK to display a graph of your database.
![]() | ![]() | ![]() |
Note: Data Space Analyzer automatically starts a search for local servers when it starts. Select Find Local Servers if you know a new server has appeared since the application started, or the dialog opens before the initial search completes.
Note: Selecting SQL Server Security gives you the option to enter a username and password. Select a server and select OK to profile space usage on the server as a whole, select a database to profile space usage on that single database.
3. Select the graph to display more details about the file, and display a break down of the project.
![]() | ![]() | ![]() |
Note: Return to a previous graph by selecting the graph name on the top left of the display.
Data Space Analyzer Data
Table of Characteristics
The Data Space Analyzer reports display a number of characteristics in the list of objects at the bottom of the page. You can also hover over an item in the chart. The following is a list of displayed Data Space Analyzer characteristics:
Characteristic | Description |
---|---|
File Size | The total size of files that make up a file group in a database. |
Allocated Space | The space within a database that is reserved for usage by a table or an index. |
Unallocated Space | The space within a database file that has not been reserved. |
Reserved | The total amount of space that has been reserved for a table or an index. |
Used | The total amount of space which is being actively used by a table or an index. |
In-Row Data | The space which is being used for the main data storage of table rows. |
Overflow/LOB Data | The space which is used for LOB types (text, ntext & image) or for overflow data associated with overflow types (varchar(MAX), nvarchar(MAX), varbinary(MAX) & xml). |
Index Data | The space which is used for storing indexes on a table or view. |
Free | The space that has been reserved for table usage but is not currently in use. |
Rows | The total row count associated with an entity. Note that the total row count for SQL Server 2000 servers is estimated. |
Average Page Fragmentation | The amount of fragmentation that an index or a table has. Note that This information is not available on SQL Server 2000 servers, or when using the faster data loading mode on SQL Server 2005+ servers. |
Tables of Charts
The following is a list of the charts that are available in Data Space Analyzer:
Chart Name | Chart Destination | List Destination |
---|---|---|
Databases by total allocated space | Data spaces by total allocated space | Data spaces by total allocated space |
Databases by total file group size | Data spaces by total file size | Data spaces by total file size |
Databases by total page type size | Data spaces by selected page type total size | Data spaces by total page type size |
Databases by row count | Data spaces by row count | Data spaces by row count |
Databases by total unallocated space | Data spaces by total unallocated space | Data spaces by total unallocated space |
Page type summary | Data spaces by selected page type total size | Data spaces by selected page type total size |
Data spaces by selected page type total size | Storage objects by total allocated space | Storage objects by total allocated space |
Data spaces by total allocated space | Storage objects by total allocated space | Storage objects by total allocated space |
Data spaces by total file size | Storage objects by total allocated space | Storage objects by total allocated space |
Data spaces by total page type size | Storage objects by selected page type total size | Storage objects by total allocated space |
Data spaces by row count | Storage objects by row count | Storage objects by row count |
Data spaces by total unallocated space | Storage objects by total allocated space | Storage objects by total allocated space |
Partitions for index by row count | N/A | N/A |
Partitions for index | N/A | N/A |
Indexes on storage object by row count | Partitions for index by row count | Partitions for index by row count |
Indexes on storage object | Partitions for index | Partitions for index |
Page type summary for storage object | Indexes on storage object | Indexes on storage object |
Storage objects by selected page type total size | Page type summary for storage object | Page type summary for storage object |
Storage objects by total allocated space | Indexes on storage object | Indexes on storage object |
Storage objects by row count | Indexes on storage object by row count | Indexes on storage object by row count |
Toolbar Options
View Options
Option | Description | Image |
---|---|---|
Pie | Displays the selected database graph as a pie chart. | ![]() |
Torus | Displays the selected database graph as a torus chart. | ![]() |
Bar | Displays the selected database graph as a bar chart. | ![]() |
Manhattan | Displays the selected database graph as a Manhattan chart. | ![]() |
New tab from here | Opens a new duplicate tab of the currently selected graph. | ![]() |
Data Options
Option | Description | Image |
---|---|---|
Refresh | Reloads the data for the selected graph. | ![]() |
Export Image | Save the selected graph as one of the following image files:
| ![]() |
Export data | Save the selected graph as a .csv file. | ![]() |
Jump to | Reorganizes the data to focus on one of the following selections:
| ![]() |