Introduction
SQL Sentry includes an interface for viewing, sorting, and filtering log and notes information.
The Actions Log is where information can be viewed relating to:
- General actions
- Failsafe actions
- Audit actions
- Advisory actions
Select Actions Log in the Navigator pane to open the Log: Actions Log window.
Note: Whenever a condition is configured with the Log to Database action, information related to that condition can also be viewed in the Actions Log.
Log Filter
Filter Criteria manages results displayed in the Actions Log. Search for a specific log entry by narrowing the selection criteria to be displayed in the log list by using Filter Criteria.
Property | Description |
---|---|
After | Enables the filter to only show logs with an event time after the specified time in the date/time selection controls. |
Before | Enables the filter to only show logs with an event time before the specified time in the date/time selection controls. |
Object Name | Filters the log list by applying a like comparison to the specified value to the value stored in the Object Name field. |
Parent Name | Filters the log list by applying a like comparison to the specified value to the value stored in the Parent Name field. |
Contains | Narrows the log list to the entries with the specified value in the message text. |
Log Type | Specify the type of actions to display in the log list. |
Conditions | Filters for a specific condition category. |
Action | Filters for a specific action category. |
Refresh | Used to refresh the list of logs and date/time filter. |
Apply Filter | Used to apply Filter Criteria settings and refresh the log list. |
Reset Filter | Used to remove the filter applied to the log list. |
Page | Used to show the current display page of results and how many pages are in the log list. |
First | Move to the first page of log results. |
Previous | Move to the previous page of log results. |
Next | Move to the next page of log results. |
Last | Move to the last page of log results. |
Log List
The log list shows all log records retrieved. To sort a list, select a header.
Note: Records cannot be edited; however, notes can be added.
Column | Description |
---|---|
Log Time | Displays the time the action was fired for the event. |
Event Time | Displays the start time for the event. |
Object Type | Displays the object type for the event. |
Object Name | Contains the name of the object for the event. |
Parent Object Name | Contains the name of the parent object for the event. |
Condition | Captures the condition that caused the event. |
Action | Captures the action that caused the event. |
Notes Log List
Even though notes are considered a logged object, the properties are somewhat different than the logs for other events. Thus, the log list columns vary in order to reflect these differences.
Column | Description |
---|---|
Log Time | Date/time note is created. |
User Name | Name of the user that created the note. |
Object Name | The object name that the note references. |
Parent Object Name | The name of the parent object that the note references. |
Note Text | Contains the note message text. |
Note Title | Contains the title or subject of the note. |
Calendar | Captures the condition that caused the event. |
Notifications | Captures the action that caused the event. |
Message Window
The Message window is located at the bottom portion of the view, and contains a read-only area, displaying the log messages. To add or edit notes to an event instance, right-click on the desired row in the list, and then select the option to Add/Edit Notes to open the note editor.
![]() | ![]() |